Single Mold Manual Press
| 1 | Features | Easy to transport, easy to operate, cost effective |
| 2 | Daily Capacity (8 hr) | 400 bricks (depending on operator skill) |
| 3 | Labor Required | 1 skilled, 3 unskilled (Total 4) |
| 4 | Brick Size | 4 × 6 × 12 inches |
| 5 | Production Rate | One brick per press |
| 6 | Machine Weight | 150 kg |
Double Mold Manual Press
| 1 | Features | Easy to operate, robust output, cost effective |
| 2 | Daily Capacity (8 hr) | 700 bricks (depending on operator skill) |
| 3 | Labor Required | Total 5 (1 skilled, 4 unskilled) |
| 4 | Brick Size | 4 × 6 × 12 inches |
| 5 | Production Rate | Two bricks per press |
| 6 | Machine Weight | 250 kg |
Semi-Automatic Press Machine
| 1 | Features | Hydraulic powered, heavy duty, high productivity |
| 2 | Daily Capacity (8 hr) | 1,200 bricks |
| 3 | Labor Required | Total 5 (1 skilled, 4 unskilled) |
| 4 | Brick Size | 4 × 6 × 12 inches |
| 5 | Production Rate | Two bricks per press |
| 6 | Machine Weight | 1,500 kg |
Compressed Interlocking Brick Production Training
Your construction’s success relies heavily on brick quality. Along with machinery supply, we provide comprehensive training for compressed interlocking brick production both at our factory and on-site at client locations:
- Soil testing and suitability assessment
- Preparation of optimal mix ratios
- Machine operation, maintenance, and safety
- Curing and quality control protocols
- Factory layout and production flow optimization
Construction Training
We offer hands-on construction training using compressed interlocking bricks on your project sites. Because interlocking masonry is intuitive and fast, masons and workers can learn it quickly:
- Earthquake-resilient foundation and plinth preparation
- Interlocking wall stacking and alignment
- Vertical & horizontal rebar tie-beam grouting
- Lintel casting, roof junctions, and plumbing integration

